| 13 May 2012
![]() |
Position: Defenseman Height: 6' 6" Weight: 230 Shoots: Left Born: 2/25/86, Calgary, Alberta Drafted: 2004, 1st Round, 27th Overall (Washington) Brother: Ian Schultz, Montreal Canadiens CapGeek - NHL - TSN - LOH - HR - HF |
| Regular Season | NHL Stats | PP | SH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Salary | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | TOI | Hits | BkS | GvA | TkA |
| 2006-07 | $825,000 | WAS | 38 | 0 | 3 | 3 | +5 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 18:12 | 27 | 59 | 35 | 12 |
| 2007-08 | $775,000 | WAS | 72 | 5 | 13 | 18 | +12 | 28 | 0 | 0 | 0 | 0 | 0 | 36 | 13.9 | 18:05 | 61 | 90 | 50 | 23 |
| 2008-09 | $650,000 | WAS | 64 | 1 | 11 | 12 | +13 | 21 | 0 | 0 | 1 | 0 | 0 | 40 | 2.5 | 19:45 | 53 | 93 | 34 | 11 |
| 2009-10 | $715,000 | WAS | 73 | 3 | 20 | 23 | +50 | 32 | 0 | 0 | 0 | 0 | 0 | 43 | 7.0 | 19:51 | 66 | 129 | 42 | 13 |
| 2010-11 | $2,500,000 | WAS | 72 | 1 | 9 | 10 | +6 | 12 | 0 | 0 | 0 | 2 | 1 | 34 | 2.9 | 19:46 | 53 | 138 | 43 | 17 |
| 2011-12 | $2,500,000 | WAS | 54 | 1 | 5 | 6 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 | 15:17 | 49 | 58 | 33 | 10 |
| NHL Career | 373 | 11 | 61 | 72 | +84 | 121 | 0 | 0 | 1 | 2 | 1 | 197 | 5.6 | |||||||
| Playoffs | NHL Stats | PP | SH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Opponent | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | TOI | Hits | BkS | GvA | TkA |
| 2007-08 | vs PHI | WAS | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:49 | 0 | 1 | 3 | 0 |
| 2008-09 | vs NYR | WAS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:26 | 0 | 2 | 0 | 0 |
| 2009-10 | vs MTL | WAS | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19:43 | 9 | 13 | 7 | 4 |
| 2010-11 | vs NYR,TB | WAS | 9 | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 20:45 | 13 | 22 | 6 | 1 |
| 2011-12 | vs BOS,NYR | WAS | 10 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:34 | 5 | 23 | 8 | 1 |
| NHL Playoff Career | 29 | 0 | 1 | 1 | -10 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||||||
| Awards | Season |
|---|---|
| NHL +/- Leader | 2009-10 |
| Professional Career | Regular Season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | P | +/- | PIM | PP | SH | S | S% | GP | G | A | P | +/- | PIM | PP | SH | S | S% |
| 2005-06 | AHL | Hershey | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 3 | 4 | +3 | 4 | 0 | 0 | 10 | 10.0 |
| 2006-07 | AHL | Hershey | 44 | 2 | 10 | 12 | +20 | 39 | 0 | 0 | 49 | 4.1 | 19 | 0 | 1 | 1 | +1 | 18 | 0 | 0 | 11 | 0 |
| 2007-08 | AHL | Hershey | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| AHL Career | 45 | 2 | 10 | 12 | +21 | 39 | 0 | 0 | 49 | 4.1 | 26 | 1 | 4 | 5 | +4 | 22 | 0 | 0 | 21 | 4.8 | ||
| Awards | Season |
|---|---|
| Calder Cup Championship | 2005-06 |
| < Prev | Next > |
|---|







