Washington Capitals Free Agent Tracker: Caps make 2nd move, sign Gordon
The Washington Capitals announced yesterday that they re-signed restricted free agent Boyd Gordon to a one-year, $800,000 contract. Gordon, 26, did not file for salary arbitration with other RFA's Tomas Fleishmann, Jeff Schultz, and Eric Fehr.
Gordo is the longest tenured member of the Capitals roster, having been selected in the first-round of the 2002 draft (17th overall). He had four goals and six assists in 36 games last season, a year which was plagued by habitual back injuries. A strong face-off man that can play center and right wing, BG finds most of his playing time on the fourth line. He's also the recent topic of a heated debate.
| Name | Pos | Age | Cap Hit | Latest Update | Information | |
| Nicklas Backstrom | C | 22 | RFA |
$6.0M | 05/17/10 | Signed to a 10-year, $67M deal |
| Jay Beagle | R | 23 | RFA | $77K | 06/28/10 | Qualifying offer extended. |
| Eric Belanger | C | 31 | UFA | $1.75M | 06/08/10 | Interested in a 3 year deal. Also interested in signing with the Montreal Canadiens. |
| 06/15/10 | Recent contract discussions reported. | |||||
| 06/29/10 | Interested in a 3 or 4 year deal. Caps not interested in that long of a deal | |||||
| Chris Bourque | C | 23 | RFA | $6K | 06/23/10 | Reportedly signed with the KHL's Alant. |
| 06/25/10 | Told Doug Yingst signing with Alant is something he's contemplating, but currently "premature." | |||||
| 06/28/10 | Qualifying offer extended. | |||||
| Joe Corvo | D | 33 | UFA | $2.625M |
06/03/10 | Will not be re-signed. |
| 07/07/10 | Signed 2 year, $4.5M deal with the Hurricanes. | |||||
| Eric Fehr | R | 23 | RFA | $772K | 06/08/10 | Discussing a multi-year option with the Caps. |
| 06/28/10 | Qualifying offer extended. | |||||
| 07/05/10 | Filed for arbitration. | |||||
| Tomas Fleischmann |
C | 25 | RFA | $725K | 06/21/10 | In talks with the Caps, Flash is interested in a ~ $2.75M contract |
| 06/28/10 | Qualifying offer extended. | |||||
| 07/05/10 | Filed for arbitration. | |||||
| Alexandre Giroux | C | 28 | UFA | $47K | 07/02/10 | Signed 1 year, $500,00 deal with the Oilers. |
| Andrew Gordon | R | 23 | RFA | $9K | 06/28/10 | Qualifying offer extended. |
| Boyd Gordon | R | 26 | RFA | $761K | 06/28/10 | Qualifying offer extended. |
| 07/06/10 | Signed 1 year, $800,000 deal with the Capitals. | |||||
| Milan Jurcina | D | 26 | UFA | $1.375M | 06/22/10 | Will not be re-signed. |
| 07/02/10 | Signed 1 year, $1M deal with the Islanders. | |||||
| Quintin Laing | L | 30 | UFA | $500K | ||
| Patrick McNeill | D | 23 | RFA | $6K | 06/28/2010 | Qualifying offer extended. |
| Zach Miskovic | R | 25 | RFA | $5K | 06/25/2010 | Qualifying offer extended. |
| Brendan Morrison | C | 33 | UFA | $1.5M | 06/14/10 | Will not be re-signed. |
| Shaone Morrisonn | D | 26 | UFA | $1.975M | 06/15/10 | In talks with the Capitals to be re-signed. |
| 06/19/10 | No contract negotiations have been made. | |||||
| Jeff Schultz | D | 23 | RFA | $715K | 06/28/10 | Qualifying offer extended. |
| 07/05/10 | Filed for arbitration. | |||||
| 07/07/10 | Signed 4 year, $11M deal with the Capitals. | |||||
| Jose Thedore | G | 32 | UFA | $4.5M | 06/08/10 | No discussions regarding an extension. |
| 06/23/10 | Will not be re-signed. | |||||
| Scott Walker | R | 36 | UFA | $2.5M | 06/03/10 | Will not be re-signed. |
| Kyle Wilson | C | 25 | UFA | $16K | 07/02/10 | Signed 1 year deal with the Blue Jackets. |
Approximate remaining available cap space: $9M





